TL;DR: FirmTrove counts 711,097 companies with a business email address: 16.8% of all 4,232,227 records. Most are in South Holland (91,110). Open the explorer to refine the selection by province, category or place.
Key numbers
FirmTrove counts 711,097 companies with a business email address: 16.8% of all 4,232,227 records.
A company counts here when at least one contact row with an email address is attached to the record. Verification status varies per row: some are verified, a larger share is not. Verification status is no guarantee of delivery or identity. What you can export depends on your account, its rights and suppression rules. Whether such an address actually lands is a separate question: FlintLead's Email Authentication Index shows, per Dutch company domain, how many have SPF, DKIM and DMARC in order.
By province
| Province | Companies | Share |
|---|---|---|
| South Holland | 91,110 | 17.8% |
| North Holland | 86,799 | 16.9% |
| North Brabant | 80,072 | 15.6% |
| Gelderland | 65,430 | 12.8% |
| Utrecht | 38,777 | 7.6% |
| Overijssel | 37,265 | 7.3% |
| Limburg | 33,817 | 6.6% |
| Friesland | 22,509 | 4.4% |
| Groningen | 16,356 | 3.2% |
| Drenthe | 15,910 | 3.1% |
| Zeeland | 13,546 | 2.6% |
| Flevoland | 11,289 | 2.2% |
What kind of companies
| Category | Companies |
|---|---|
| professional services | 16,051 |
| beauty salon | 11,293 |
| automotive repair | 11,077 |
| Retail > Construction Supplies Store | 10,631 |
| restaurant | 9,905 |
| beauty and spa | 9,803 |
| construction | 9,550 |
| community services non profits | 9,294 |
| Business and Professional Services > Office | 9,114 |
| retail | 8,452 |
| information technology and services | 7,502 |
| shopping | 7,235 |
The largest places
| Place | Companies |
|---|---|
| Amsterdam | 42,685 |
| Rotterdam | 19,947 |
| Den Haag | 15,369 |
| Utrecht | 11,725 |
| Eindhoven | 9,694 |
| Groningen | 7,128 |
| Breda | 7,027 |
| Haarlem | 6,602 |
| Tilburg | 6,371 |
| Nijmegen | 6,106 |
How to build this selection
Open the explorer with the email available filter, refine by province or category and export the matching companies as CSV within your account limits.
What these numbers are, and are not
Every count is an observed record in the FirmTrove database: companies that are not merged, purged or retired. It is not a census of all Dutch companies and not the trade register. The province is the derived operating region based on city or postcode; a company without that derivation is not on a province page. Categories are the literal labels the sources supply, so one company can appear under several. Cells below 25 records are not published.
Read how we describe coverage and measurement dates · Sources and rights
Other selections
- Companies without a website (2,768,738)